Cart is empty
ALine Dress
| SIZE |
APPROXIMATE FINISHED LENGTH (SHOULDER TO HEM) |
| NEWBORN | Approx 12" |
| 3M | Approx 13" |
| 6M | Approx 14" |
| 12M | Approx 15" |
| 18M | Approx 16" |
| 24M/2T | Approx 17" |
| 3T | Approx 18" |
| 4T | Approx 20" |
| 5 | Approx 22" |
| 6 | Approx 24.5" |
| 7 | Approx 26.5" |
| 8 | Approx 28.5" |
Bubble Romper
| SIZE | Approx. Shoulder To Crotch |
| NB | Approx 14" |
| 3M | Approx 15.5 |
| 6M | Approx 16" |
| 9M | Approx 16.5" |
| 12M | Approx 17" |
| 18M | Approx 18" |
| 24M/2T | Approx 19" |
| 3T | Approx 20" |
| 4T | Approx 21" |
JON JON
| SIZE | Approx. Shoulder To Crotch |
| NB | Approx 14" |
| 3M | Approx 15.5 |
| 6M | Approx 16" |
| 9M | Approx 16.5" |
| 12M | Approx 17" |
| 18M | Approx 18" |
| 24M/2T | Approx 19" |
| 3T | Approx 20" |
| 4T | Approx 21" |
Longall
| SIZE | Approx. Shoulder To Crotch | Approx. Inseam |
| NB | Approx. 14" | Approx. 6.5" |
| 3M | Approx. 15.5" | Approx. 7" |
| 6M | Approx. 16" | Approx. 7.5" |
| 9M | Approx. 16.5" | Approx. 8" |
| 12M | Approx. 17" | Approx. 8.5" |
| 18M | Approx. 18" | Approx. 9" |
| 24M/2T | Approx 19" | Approx. 10" |
| 3T | Approx 20" | Approx. 10.5" |
| 4T | Approx 21" | Approx. 11.5" |
Full Length Pants
| SIZE | Waist | Approx. Inseam |
| NB | 16" | Approx. 6" |
| 3M | 17" | Approx. 8" |
| 6M | 18" | Approx. 9" |
| 9M | 18.5" | Approx. 9.5" |
| 12M | 19" | Approx. 10" |
| 18M | 19.5" | ;Approx. 12" |
| 24M/2T | 20" | Approx. 13" |
| 3T | 20.5" | Approx. 14" |
| 4T | 21" | Approx. 15" |
| 5T | 22" | Approx. 17" |
| 6/6x | 22.5 | Approx. 19" |
| 7 | 23" | Approx. 21" |
| 8 | 24" | Approx. 23" |
| 9 | 24.5" | Approx. 24" |
| 10 | 25" | Approx. 25" |
| 12 | 26" | Approx. 26" |